<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//manda.be/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://manda.be/articles/15-nominees-announced-for-ma-awards-belgium/</loc>
		<lastmod>2024-09-02T12:13:47+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2020/11/MenA-Awards-2020-15-genomineerden-bekend-voor-MA-Awards-Belgie-768x498-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/discover-the-winners-of-the-belgian-ma-awards-2020/</loc>
		<lastmod>2024-09-02T12:15:51+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2021/03/awards2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2021/03/daphne.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2021/03/sofa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2021/03/sofa2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2021/03/sofa3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2021/03/sofa4-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2021/03/sofa5-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2021/03/ansarada.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/ma-awards-belgium-these-are-the-nominees/</loc>
		<lastmod>2024-09-02T12:17:34+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2021/11/maawreds.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/the-largest-cross-border-food-retail-merger-ever/</loc>
		<lastmod>2024-09-02T12:20:05+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2021/11/ahold.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2021/11/ahold1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/ma-awards-winning-deals-and-acquisition-strategies/</loc>
		<lastmod>2024-09-02T12:38:10+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2021/11/awards.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2021/11/ansarada-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/destiny-aims-to-become-the-next-belgian-unicorn/</loc>
		<lastmod>2024-09-02T12:39:06+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2021/12/a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/ma-forum-belned-on-policy-trust-and-cultural-differences/</loc>
		<lastmod>2024-09-02T12:41:02+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2022/04/professor-emeritus-Leo-Sleuwaegen-768x467-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/with-casper-we-are-building-something-great/</loc>
		<lastmod>2024-09-02T12:44:52+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2022/04/casper.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2022/04/casper1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2022/04/casper2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2022/04/casper3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/investor-with-esg-in-sight/</loc>
		<lastmod>2024-09-02T12:48:08+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2022/06/esg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/digitization-in-ma-between-hype-and-reality/</loc>
		<lastmod>2024-09-02T12:50:41+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2022/09/Digitization-in-MA-Between-hype-and-reality-768x490-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2022/09/Karl-Abelshausen-Thomas-Depuydt-and-Toon-Peeters.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/ma-awards-2022-these-are-the-six-winners/</loc>
		<lastmod>2024-09-02T12:52:25+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2022/11/maawards2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/the-acquisition-strategy-of-house-of-hr/</loc>
		<lastmod>2024-09-02T13:07:55+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2023/01/overnamestratgie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/belgian-ma-award-winner-recticel-divestments-as-a-defense-strategy/</loc>
		<lastmod>2024-09-02T13:10:16+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2023/02/divestment-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/precirix-best-belgian-vc-deal-of-the-year-round-completed-just-before-the-crisis/</loc>
		<lastmod>2024-09-02T13:12:12+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2023/03/precirix-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/belgian-ma-market-had-two-faces-in-2022/</loc>
		<lastmod>2024-09-02T13:14:15+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2023/05/Belgian-market-mergers-and-acquisitions-in-2022-768x472-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/we-behave-as-if-we-are-still-shareholders-in-a-company-for-the-next-100-years/</loc>
		<lastmod>2024-09-02T13:15:55+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2023/05/100jaar-1-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/belgian-entrepreneurs-most-positive-about-ma-market/</loc>
		<lastmod>2024-09-02T13:30:07+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2023/11/Belgian-Entreneurs-Optimist-about-acquisition-market-2-768x246-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/how-to-create-sustainable-deal-value-in-mergers-and-acquisitions/</loc>
		<lastmod>2024-09-02T14:08:22+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2023/12/Leonie-Schreve-PwC-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/belgian-investor-takes-over-faceland/</loc>
		<lastmod>2024-09-02T14:18:15+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2023/12/Faceland-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/investor-apheon-sells-stake-in-beltaste/</loc>
		<lastmod>2024-09-02T14:50:33+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2023/12/Kroketten-Snackbar-Vanreuzel-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/another-large-acquisition-for-recticel/</loc>
		<lastmod>2024-09-02T15:01:29+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2023/12/Recticel-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/intermarche-sells-flemish-stores-to-colruyt/</loc>
		<lastmod>2024-09-03T12:30:29+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/03/Intermarche-sells-Flemish-stores-to-Colruyt-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/majority-of-euronav-shareholders-accept-takeover-bid/</loc>
		<lastmod>2024-09-03T12:34:39+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/03/Euronav-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/another-dutch-acquisition-by-delen-private-bank/</loc>
		<lastmod>2024-09-03T12:36:09+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/03/Delen-Private-Bank-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/7-ma-trends-for-2024/</loc>
		<lastmod>2024-09-03T12:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/03/Mergers-and-Acquisitions-768x512-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/accounting-firm-vandelanotte-acquires-digital-agency/</loc>
		<lastmod>2024-09-03T12:52:54+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/03/Vandelanotte-768x505-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/ageas-gives-up-fight-for-british-takeover-target/</loc>
		<lastmod>2024-09-03T12:57:07+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/03/Ageas-768x496-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/possibly-only-one-fed-rate-cut-this-year-says-director/</loc>
		<lastmod>2024-09-03T12:58:48+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/03/Interest-FED-ECB-Inflation-Stock-Prices-768x513-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/this-is-how-cim-capital-realizes-the-potential-in-distressed-companies/</loc>
		<lastmod>2024-09-03T13:04:22+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/03/Erik-Verkest-CIM-Capital-2-768x538-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/03/Erik-Verkest-CIM-Capital-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/jelte-vrijhoef-deliverect-this-is-a-once-in-a-lifetime-experience/</loc>
		<lastmod>2024-09-03T13:07:02+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2022/01/vrijhoef.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2022/01/jelte-300x206-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/interview-hans-swinnen-3d-investors-private-equity-strategy/</loc>
		<lastmod>2024-09-03T13:28:49+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/03/Hans-Swinnen-3D-Investors-2-768x551-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/03/in-lite-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/03/Studio-100-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/anniversary-edition-belgian-ma-awards/</loc>
		<lastmod>2024-09-03T13:40:12+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2022/11/maawra-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2022/11/191639.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2022/11/191640.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2022/11/191642.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2022/11/191643.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2022/11/191644.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/sustainable-finance-fundamental-discussions-on-value-versus-values/</loc>
		<lastmod>2024-09-03T15:30:17+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/03/Programme-Course-on-Sustainable-Finance-768x512-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/03/Zacharias-Sautner-1-265x300-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/03/AIF-Programma-Sustainable-Finance-1-1024x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/08/aif-e1724009832881.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/ipcom-announces-acquisition-of-rsl-group/</loc>
		<lastmod>2024-09-03T15:33:05+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/03/IPCOM-announces-acquisition-of-RSL-Group-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/ageas-continues-to-look-for-british-acquisitions/</loc>
		<lastmod>2024-09-03T15:34:24+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/03/Ageas-Direct-Line-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/colruyt-group-sells-baby-daughter-to-supra-bazar/</loc>
		<lastmod>2024-09-03T15:38:15+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/03/Dreambaby-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/these-characteristics-are-shared-by-promising-tech-start-ups/</loc>
		<lastmod>2024-09-03T15:39:22+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/03/Startups-768x491-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/st-paul-takes-over-royal-eru/</loc>
		<lastmod>2024-09-03T15:40:48+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/04/St.-Paul-768x503-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/flemish-investor-down2earth-invests-in-golden-care/</loc>
		<lastmod>2024-09-03T15:42:07+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/04/outdoor-furniture-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/vdl-schmitz-best-cards-to-take-over-bankrupt-van-hool/</loc>
		<lastmod>2024-09-03T15:43:57+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/04/VDL-Schmitz-best-cards-to-take-over-bankrupt-Van-Hool-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/approval-for-acquisition-of-van-den-broeck/</loc>
		<lastmod>2024-09-03T15:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/04/the-Pautric-group-acquisiton-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/jan-alexander-bva-opportunities-private-equity-politics-society/</loc>
		<lastmod>2024-09-03T15:46:15+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/04/Jan-Alexander-768x534-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/indaver-acquires-industrial-wastewater-treatment-specialist-inopsys/</loc>
		<lastmod>2024-09-03T15:47:24+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/04/Indaver-acquires-industrial-wastewater-treatment-specialist-InOpSys-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/dumarey-no-longer-wants-to-take-over-van-hool/</loc>
		<lastmod>2024-09-03T15:48:35+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/04/Exit-768x505-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/bpost-wants-to-acquire-french-parcel-giant-staci-for-1-3-billion-euros/</loc>
		<lastmod>2024-09-03T15:49:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://manda.be/articles/bus-builder-van-hool-has-been-officially-declared-bankrupt/</loc>
		<lastmod>2024-09-03T15:50:50+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/04/Van-Hool-768x441-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/cegeka-the-next-big-step-in-a-growth-track/</loc>
		<lastmod>2024-09-04T07:19:05+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2023/12/Ruben-Gofflo-Director-MA-at-Cegeka-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2023/12/Cegeka-300x210-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/biological-revolution-in-agriculture/</loc>
		<lastmod>2024-09-04T07:21:56+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2023/12/Isabel-Vercauteren-CEO-at-Aphea.Bio_-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2023/12/isabelvercauteren1-300x200-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2023/12/20231123-192846-Vincent-Gorissen-Fotografie-300x200-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/the-number-of-deals-in-belgium-peaked-last-year-to-32-billion/</loc>
		<lastmod>2024-09-04T07:25:53+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/01/Euronext-Brussel-768x481-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/pwc-tops-the-charts-by-deal-volume-in-2023/</loc>
		<lastmod>2024-09-04T07:28:45+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/01/PwC-1-768x403-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/soudal-acquires-italian-adhesive-manufacturer-for-100-million-euros/</loc>
		<lastmod>2024-09-04T07:35:12+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/01/Soudal-Group-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/mitiska-reim-sells-retail-parks-to-first-retail-partners/</loc>
		<lastmod>2024-09-04T07:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/01/Moka-BE-PT-Montage-3-768x499-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/russian-billionaire-wants-to-sell-cercle-brugge/</loc>
		<lastmod>2024-09-04T07:49:10+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/01/Voetbal-768x531-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/private-equity-shows-resilience-in-volatile-2023/</loc>
		<lastmod>2024-09-04T07:53:59+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/01/Private-Equity-768x512-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/01/Private-equity-mega-deals-in-2023-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/maxeda-diy-wants-to-sell-belgian-stores-brico/</loc>
		<lastmod>2024-09-04T07:58:48+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/01/Bouw-doe-het-zelf-winkel-Home-Improvement-Retail-Brico-768x512-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/outlook-global-market-mergers-acquisitions-in-2024/</loc>
		<lastmod>2024-09-04T08:20:14+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/01/Wereldwijde-overnamemarkt-Global-Economy-768x512-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/01/Europese-overnamemarkt-2023-aantallen-deals-en-dealwaarde-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/biobest-group-completes-acquisition-of-biobest-antalya/</loc>
		<lastmod>2024-09-04T08:22:57+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/01/Biobest-Group-rondt-overname-Biobest-Antalya-af-768x586-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/hillewaere-group-acquires-industry-peer-cambien-insurance-from-kortrijk/</loc>
		<lastmod>2024-09-04T08:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/01/Hillewaere-Groep-acquireert-branchegenoot-uit-Kortrijk-768x494-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/axel-desmedt-is-the-new-head-of-the-bma/</loc>
		<lastmod>2024-09-04T08:29:32+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/01/Axel-Desmedt-768x542-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/private-equity-owned-companies-are-growing-faster/</loc>
		<lastmod>2024-09-04T08:36:49+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/01/Growth-Companies-768x508-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/lucien-continues-to-grow-in-mechelen-and-leuven/</loc>
		<lastmod>2024-09-04T08:40:36+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/02/Lucien-acquisition-768x485-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/investment-fund-kebek-invests-in-a-distributor-of-laser-systems/</loc>
		<lastmod>2024-09-04T08:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/02/Dalton-Medical-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/mathieu-luypaert-vlerick-research-value-creation-mergers-and-acquisitions/</loc>
		<lastmod>2024-09-04T08:50:01+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/02/Mathieu-Luypaert-768x511-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/02/Vlerick-Business-School-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/02/20231123-192902-Vincent-Gorissen-Fotografie-1024x682-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/hydrogen-panel-maker-solhyd-is-raising-growth-money/</loc>
		<lastmod>2024-09-04T08:53:36+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/02/cSolhyd_SolhydTeam_2-1152x1536-1-768x581-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/multiples-paid-times-ebitda-europe-transactions-private-equity-versus-companies/</loc>
		<lastmod>2024-09-04T08:55:30+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/02/Waardering-Valuation-Multiples-768x512-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/02/Ontwikkeling-multiples-Europese-bedrijven-1024x638-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/glowi-broadens-its-services-with-the-acquisition-of-motmans-partners/</loc>
		<lastmod>2024-09-04T08:59:15+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/02/Glowy-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/belgian-luxembourg-company-cldn-buys-port-site-in-rotterdam/</loc>
		<lastmod>2024-09-04T09:00:59+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/02/Harbor-Rotterdam-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/dominique-ranson-reveals-why-esg-should-come-first-during-ma-due-diligence-process/</loc>
		<lastmod>2024-09-04T09:03:51+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/02/Dominique-Ranson-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/increase-in-continuation-funds-in-private-equity-market/</loc>
		<lastmod>2024-09-04T09:06:04+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/02/Continuation-Funds-in-Private-Equity-768x503-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/02/Europees-Buyout-Volume-2019-2020-2021-2022-2023-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/02/Buyouts-Europa-opgesplitst-in-regio-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/datasite-acquires-data-room-provider-ansarada/</loc>
		<lastmod>2024-09-04T09:07:28+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/02/Ansarada-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/nancy-de-beule-veronique-gillis-pwc-integration-digital-transformation-deals/</loc>
		<lastmod>2024-09-04T09:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/02/Nancy-De-Beule-Veronique-Gillis-from-PwC-1-768x581-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/02/Nancy-De-Beule-Veronique-Gillis-from-PwC-2-David-Plas-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/02/Nancy-De-Beule-PwC-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/02/Veronique-Gillis-PwC-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://manda.be/articles/post-merger-integration-where-it-often-goes-wrong/</loc>
		<lastmod>2024-09-04T09:25:43+00:00</lastmod>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/02/Evert-Oosterhuis-en-Michiel-Maas-kopie-768x462-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://manda.be/wp-content/uploads/2024/02/Na-de-handdruk-Integreren-om-waarde-te-creeren-210x300-1.png</image:loc>
		</image:image>
	</url>
	<url>
